Diabetic Shoes for Swollen Feet - Extra Wide Comfort Footwear for Men & Women, Ideal for Foot Health & All-Day Wear
Couldn't load pickup availability
Secure Payments By

Secure Payment
Best Price
Support
Say goodbye to uncomfortable footwear
Keep your feet healthy by wearing the barefoot shoes. They’ll allow you to walk freely and comfortably for long periods. Made to last, these zero-drop shoes will serve you for years.
Non-slip
The outsole provides excellent traction, giving you confidence when walking.

Cushioned
Memory foam insole will absorb impact, reducing pressure on the feet. You’ll stay comfortable even during long walks.
Adjustable
With lace-up, you’ll always achieve a perfect fit.

Size guide

- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
SIZE | US (female)
|
US (male)
|
UK | EU | FOOT LENGTH | |
---|---|---|---|---|---|---|
cm | inch | |||||
36 | 5 | 4 | 3 | 35 | 23 | 9.06 |
37 | 5.5 | 4.5 | 3.5 | 36 | 23.5 | 9.25 |
38 | 6 | 5 | 4 | 37 | 24 | 9.45 |
39 | 6.5 | 5.5 | 4.5 | 37.5 | 24.5 | 9.65 |
40 | 7 | 6.5 | 5 | 38 | 25 | 9.84 |
41 | 8 | 7 | 6 | 39 | 25.5 | 10.04 |
42 | 8.5 | 7.5 | 6.5 | 40 | 26 | 10.24 |
43 | 9 | 8 | 7 | 40.5 | 26.5 | 10.43 |
44 | 9.5 | 8.5 | 7.5 | 41 | 27 | 10.63 |
45 | 10 | 9 | 8 | 42 | 27.5 | 10.83 |
46 | 10.5 | 10 | 8.5 | 43 | 28 | 11.02 |
47 | 11.5 | 10.5 | 9.5 | 43.5 | 28.5 | 11.22 |
48 | 11 | 10 | 44.5 | 29 | 11.42 | |
49 | 11.5 | 10.5 | 45 | 29.5 | 11.61 | |
50 | 12 | 11 | 46 | 30 | 11.81 | |
51 | 13 | 11.5 | 47 | 30.5 | 12.01 | |
53 | 13.5 | 12.5 | 48 | 30.8 | 12.2 |











My foot doc approved—great for daily foot care.
Looks less medical than other diabetic shoes—comfortable and presentable.
Waterproof enough—kept feet dry and comfy in drizzle.
Adjustable straps allow custom fit daily.